Roll Motors
E-50 Pneumatic Rolling Motor
The E-50 Pneumatic Rolling Motor has a comfortable, easy to use push/pull throttle. The tool consists of an aluminum housing, making it strong yet light weight. With precise and repeatable torque control, the operator avoids both under and over expansion of the tube. The motor automatically stops tube expansion at the predefined settings.
E50-1250 | E50-600 | E50-400 | ||
FREE SPEED | RPM | 1250 | 600 | 400 |
MINIMUM TORQUE | Nm | 1.58 | 2.49 | 5.00 |
in.Lbs | 44 | 22 | 44.15 | |
MAXIMUM TORQUE | Nm | 12.2 | 21.81 | 36.00 |
in.Lbs | 108 | 193 | 318 | |
WEIGHT | KG | 4.76 | 4.76 | 4.76 |
LBS | 10.5 | 10.5 | 10.5 | |
LENGTH | MM | 311 | 311 | 311 |
INCH | 12-1/4 | 12-1/4 | 12-1/4 | |
AIR CONSUMPTION | l/min | 1700 | 1700 | 1700 |
cfm | 60 | 60 | 60 | |
TUBE CAPACITY (OD) | INCH | 3/4 | 1 | 1-1/4 |
MM | 19.0 | 25.4 | 31.7 | |
SQUARE SIZE | INCH | 3/8 | 3/8 | 3/8 |
CHUCKS OPT | INCH | 3/8 | 3/8 | 3/8 |
OPT. INCH | opt. 1/2" | opt. 1/2" | opt. 1/2" |
E-20 Pneumatic Rolling Motor
The E-20 Roll Motor is designed for fast and effortless torque controlled rolling of tubes from 1/4” – 1/2” OD. The tool expands tubes to a preset torque. When the preset torque is reached the tool is designed to trigger its reverse rotation; backing itself out of the tube.
E20-550 | E20-1800 | E20-2500 | ||
FREE SPEED | RPM | 550 | 1800 | 2500 |
MINIMUM TORQUE | NM | 0.226 | 0.226 | 0.226 |
MAXIMUM TORQUE | NM | 8.47 | 3.05 | 0.9 |
WEIGHT | KG | 1.20 | 1.10 | 1.10 |
LBS | ||||
LENGTH | MM | 219 | 205 | 205 |
INCH | 8.62 | 8.07 | 8.07 | |
AIR CONSUMPTION | L/M | 480 | 480 | 480 |
TUBE CAPACITY (OD) | INCH | 1/2 | 3/8 | ¼ |
MM | 12.7 | 9.5 | 6.3 | |
CHUCKS | MM | 6.35 | 6.35 | 6.35 |
INCH | 1/4 | 1/4 | 1/4 | |
CHUCKS OPT | MM | 9.5 | 9.5 | 9.5 |
INCH | 3/8 | 3/8 | 3/8 |
750 Right Angle Rolling Motor
The 750 Right Angle Torque Controlled Boiler Tube Rolling Motor is designed specifically for the boiler tube industry. This rolling motor is torque controlled for rolling tubes into drums of packages and stationary boilers.
72-RT-90 | 72-LT-90 | 73-RT-190 | 73-LT-190 | ||
FREE SPEED | RPM | 90 | 90 | 190 | 190 |
TORQUE CONTROLLED | YES | YES | YES | YES | |
MAXIMUM TORQUE | NM | 410 | 410 | 200 | 200 |
FT. LBS | 305 | 305 | 140 | 140 | |
MINIMUM TORQUE | NM | 200 | 200 | 95 | 95 |
FT. LBS | 150 | 150 | 70 | 70 | |
WEIGHT | KG | 6.7 | 6.7 | 5.8 | 5.8 |
LBS | 14.75 | 14.75 | 13 | 13 | |
OVERALL LENGTH | MM | 550 | 550 | 530 | 530 |
INCH | 21.7 | 21.7 | 20.1 | 20.1 | |
HEIGHT WITHOUT SQUARE DRIVE | MM | 70 | 70 | 65 | 65 |
INCH | 2.75 | 2.75 | 2.6 | 2.6 | |
SIDE TO CENTER | MM | 37 | 37 | 28 | 28 |
INCH | 1.5 | 1.5 | 1.1 | 1.1 | |
SQUARE DRIVE | MM | 19.0 | 19 | 15.8 | 15.8 |
INCH | 3/4 | 3/4 | 5/8 | 5/8 | |
THROTLE TYPE | TYPE | ROLL | LEVER | ROLL | LEVER |
TUBE CAPACITY | MM | 101.6 | 101.6 | 63.5 | 63.5 |
INCH | 4 | 4 | 2.5 | 2.5 | |
CHUCK SIZE | MM | 25.4 & 19.0 | 25.4 & 19.0 | 19.0 | 19.0 |
INCH | 1” & 3/4" | 1” & 3/4" | 3/4" | 3/4" | |
CHUCK SIZE OPTIONAL | MM | 12.7 QCC | 12.7 QCC | ||
INCH | 1/2” QCC | 1/2” QCC | |||
AIR INLET | INCH | 1/2” NPT | 1/2” NPT | 1/2” NPT | 1/2” NPT |
BRM22 Electric Torque Control Roll Motor
The electric torque controlled roll motor is light weight yet powerful enough to roll 2-1/2” on 3” tube. For boiler tubes: 1” – 3” DIA Dual speed: 60 – 140 RPM & 200 – 470 RPM Adjustable torque Reversible 3/4” Square Drive 115 Volts 14 Lbs